HDFC Home Loan EMI Table 2026
Monthly EMI (₹) for HDFC home loans across common loan amounts and tenures at three indicative rates. Use the calculator above for a personalised breakdown with full amortization.
@ 8.15% per annum
| Loan Amount | 10 Yrs | 15 Yrs | 20 Yrs | 25 Yrs | 30 Yrs |
|---|---|---|---|---|---|
| ₹20 Lakh | ₹24,440 | ₹19,300 | ₹16,920 | ₹15,620 | ₹14,880 |
| ₹30 Lakh | ₹36,660 | ₹28,950 | ₹25,380 | ₹23,430 | ₹22,320 |
| ₹50 Lakh | ₹61,100 | ₹48,250 | ₹42,300 | ₹39,050 | ₹37,200 |
| ₹75 Lakh | ₹91,650 | ₹72,375 | ₹63,450 | ₹58,575 | ₹55,800 |
| ₹1 Crore | ₹1,22,200 | ₹96,500 | ₹84,600 | ₹78,100 | ₹74,400 |
@ 8.50% per annum
| Loan Amount | 10 Yrs | 15 Yrs | 20 Yrs | 25 Yrs | 30 Yrs |
|---|---|---|---|---|---|
| ₹20 Lakh | ₹24,800 | ₹19,700 | ₹17,360 | ₹16,080 | ₹15,380 |
| ₹30 Lakh | ₹37,200 | ₹29,550 | ₹26,040 | ₹24,120 | ₹23,070 |
| ₹50 Lakh | ₹62,000 | ₹49,250 | ₹43,400 | ₹40,200 | ₹38,450 |
| ₹75 Lakh | ₹93,000 | ₹73,875 | ₹65,100 | ₹60,300 | ₹57,675 |
| ₹1 Crore | ₹1,24,000 | ₹98,500 | ₹86,800 | ₹80,400 | ₹76,900 |
@ 9.00% per annum
| Loan Amount | 10 Yrs | 15 Yrs | 20 Yrs | 25 Yrs | 30 Yrs |
|---|---|---|---|---|---|
| ₹20 Lakh | ₹25,340 | ₹20,280 | ₹18,000 | ₹16,780 | ₹16,100 |
| ₹30 Lakh | ₹38,010 | ₹30,420 | ₹27,000 | ₹25,170 | ₹24,150 |
| ₹50 Lakh | ₹63,350 | ₹50,700 | ₹45,000 | ₹41,950 | ₹40,250 |
| ₹75 Lakh | ₹95,025 | ₹76,050 | ₹67,500 | ₹62,925 | ₹60,375 |
| ₹1 Crore | ₹1,26,700 | ₹1,01,400 | ₹90,000 | ₹83,900 | ₹80,500 |
Values are approximate. Actual EMI may differ slightly based on disbursement date. Calculate exact EMI →
HDFC Home Loan EMI for ₹30 Lakh — 15, 20 & 25 Year Breakdown
₹30 lakh is one of the most common HDFC home loan amounts. The table below shows the monthly EMI, total interest paid, and effective cost at HDFC's three main rate tiers across the most popular repayment tenures.
| Rate (p.a.) | 15 Years | 20 Years | 25 Years |
|---|---|---|---|
| 8.15% (best rate) | ₹28,950/moTotal interest ₹22.11L | ₹25,380/moTotal interest ₹30.91L | ₹23,430/moTotal interest ₹40.29L |
| 8.50% | ₹29,550/moTotal interest ₹23.19L | ₹26,040/moTotal interest ₹32.50L | ₹24,120/moTotal interest ₹42.36L |
| 9.00% | ₹30,420/moTotal interest ₹24.76L | ₹27,000/moTotal interest ₹34.80L | ₹25,170/moTotal interest ₹45.51L |
At 8.15% — choosing 25 years over 15 years saves ₹5,520/month in EMI but costs ₹18.18 lakh more in total interest. Use the home loan calculator to find the optimal tenure for your budget.
HDFC Home Loan Interest Rate Calculator — By CIBIL Score
HDFC Bank uses risk-based pricing. Your CIBIL score is the single biggest factor determining your home loan rate. A higher score unlocks lower rates and better terms.
| CIBIL Score | Indicative Rate (p.a.) | Borrower Profile |
|---|---|---|
| 800 and above | 8.15% | Excellent — best rate tier |
| 750 – 799 | 8.40% | Good credit — standard salaried offer |
| 700 – 749 | 8.65%+ | Acceptable — rate may vary by profile |
| Below 700 | Case-by-case | Higher rate or collateral may be required |
Rates are indicative and subject to change. Women borrowers may receive an additional 0.05% concession. Check your eligibility →
HDFC vs Other Banks — Home Loan Rates 2026
HDFC Bank rates start at 8.15% p.a. Compare against other leading lenders below.
| Bank | Interest Rate (p.a.) | Max Tenure |
|---|---|---|
| SBI | 8.25% onwards | 30 years |
| HDFC Bank ★ | 8.15% onwards | 30 years |
| ICICI Bank | 8.50% onwards | 30 years |
| Axis Bank | 8.35% onwards | 30 years |
Updated May 2026. Rates are indicative — contact your lender for personalised offers.
HDFC Home Loan Features
- Doorstep ServiceHDFC offers doorstep document pickup in major cities — a dedicated representative collects your KYC and income documents at your home or office.
- Free Part-PrepaymentNo prepayment penalty on floating-rate loans. Make lump-sum payments any time to cut your principal faster. Calculate interest savings →
- Online Account ManagementMonitor your loan balance, download statements, and raise service requests through HDFC NetBanking or the mobile app — 24×7, without branch visits.
- Tranche-Based EMIFor under-construction properties, pay interest only on the disbursed portion. Full EMI kicks in after complete disbursement, easing cash flow during construction.
- Step-Up EMIYoung professionals can start with a lower EMI that increases gradually as income grows — helping maximise loan eligibility early in a career.
- High Loan LimitsHome loans available up to ₹10 Crore with tenures up to 30 years for eligible salaried and self-employed borrowers.
How to Apply for HDFC Home Loan Online
HDFC Bank's end-to-end digital process lets you go from eligibility check to disbursement without stepping into a branch.
- 1Check Eligibility
Use the loan eligibility calculator to estimate your maximum loan amount based on income, existing EMIs, and desired tenure.
- 2Gather Documents
Collect KYC documents (Aadhaar, PAN), last 3 salary slips or 2 years' ITR, Form 16, 6 months' bank statements, and property documents before starting the application.
- 3Apply Online
Submit the application through the HDFC Bank website or mobile app. Fill in personal, employment, and property details and upload scanned copies of your documents.
- 4In-Principle Approval
HDFC issues a sanction letter — typically within 24–48 hours for eligible applicants — confirming the approved loan amount and indicative interest rate.
- 5Property Verification
HDFC conducts a legal and technical check on the property, typically taking 3–5 working days. Additional property documents may be requested at this stage.
- 6Final Sanction & Disbursement
Sign the loan agreement digitally or at a branch. Disbursement is processed directly to the seller or builder, usually within 7–10 working days of final approval.